| |
| Grandest Stage of the Mall 3 | |
|---|---|
| Date | June 29, 2011 |
| Venue | West Edmonton Mall |
| City | Edmonton, Alberta, Canada |
| Last Event | Throwing Hands '11 |
| Next Event | Remain Alive 2011 |
Grandest Stage of the Mall 3 (GS3) was a professional wrestling pay-per-view event produced by the Professional Grappling Association (PGA) which took place on June 29, 2011, at the West Edmonton Mall in Edmonton, AB, Canada. The show featured the Mall For It All, PGA's staggered-entry, over-the-top rope battle royal colloquially referred to as a grande royale match, as well as the first ever XX-Division Mall For It All match.
GS3 follows Throwing Hands '11 and is the third event in the The Grandest Stage of The Mall lineage.
Grandest Stage of the Mall 3 Results
- Pre-show Match: Plasma Kings (J-GO and Segata) defeated The Untouchables (Pete Torrence and Luke Ramza).
- Segata pinned Ramza with a bridging dragon suplex.
- Pre-show Match: "Goodtime" Gary Bolan defeated Tommy Catfood.
- Bolan pinned Catfood with a stop sign-assisted Wild Star Press.
- This was a Tommy's Rules match.
- Pre-show Match: Wandering Star Ā© defeated Ashley Morris.
- Star pinned Morris with a Wise Monk Rings The Bell after a Velvet Rope reversal.
- This was a PGA Unified Women's Championship match.
- US Tag Team Championship Match: John "The Executioner" Abbott and Buster Abbott Ā© defeated The Dirty South (Hiram McClellan and Shane McClellan).
- Buster pinned Hiram after a double sheerdrop brainbuster with John.
- Boomshika Debonair offered the South a chain to use as a weapon while the Dom Giordano was knocked out, but Shane chased him off.
- XX-Division Mall For It All: Penelope Cavendish defeated 14 other women to win a title shot at Cargado Completamente 2011.
- This was a fifteen woman, over the top rope grande royale match.
| Entry # | Entrant | Elimination # | Eliminated by | # of Opponents Eliminated |
|---|---|---|---|---|
| 1 | Keiko Asamura | 1 | Constipation Tokiwa | 0 |
| 2 | Penelope Cavendish | Winner | 3 | |
| 3 | Beatrix | 3 | Penelope Cavendish | 0 |
| 4 | Pru | 7 | Arana Negra | 1 |
| 5 | Constipation Tokiwa | 2 | Cassie āCalamityā Jane | 1 |
| 6 | Cassie āCalamityā Jane | 9 | Arana Negra | 1 |
| 7 | Brandi Miller | 5 | Arana Negra | 0 |
| 8 | Mercy | 6 | Pru | 0 |
| 9 | Lupe Rosalina | 4 | Arana Negra | 0 |
| 10 | Christina Tautou | 13 | Penelope Cavendish | 1 with assistance |
| 11 | Arana Negra | 10 | Christina Tautou, Maiden Black, and Venom Asamura | 4 |
| 12 | Venom Asamura | 14 | Penelope Cavendish | 2 + 1 with assistance |
| 13 | Daniella Firehammer | 8 | Venom Asamura | 0 |
| 14 | Maiden Black | 11 | Bubblegum Kimiko | 1 with assistance |
| 15 | Bubblegum Kimiko | 12 | Venom Asamura | 1 |
- PGA Junior Heavyweight Championship Match: Ruth Toskala defeated Zane "Zubaz" Vance Ā©.
- Toskala forced Vance to submit with a Lady Killer.
- Mall For It All 3: Brandon O'Brien defeated 29 other men to win a title shot at Cargado Completamente 2011.
- This was a thirty man, over the top rope grande royale match.
| Entry # | Entrant | Elimination # | Eliminated by | # of Opponents Eliminated |
|---|---|---|---|---|
| 1 | Jak McPhee | 2 | Rick Aomori-Jones | 0 |
| 2 | Todd Gregory | 1 | Rick Aomori-Jones | 0 |
| 3 | Rick Aomori-Jones | 6 | Johnny Roppongi | 5 |
| 4 | Bobby Fatal | 3 | Rick Aomori-Jones | 0 |
| 5 | Metallica: The Wrestler | 5 | Rick Aomori-Jones | 0 |
| 6 | Skid Spyro | 4 | Rick Aomori-Jones | 0 |
| 7 | Johnny Roppongi | 7 | Josh Brown | 1 |
| 8 | King Falcon | 24 | Kang JumBo and Raijin Narukami | 1 |
| 9 | Randy Maldonado | 13 | Slyclops IX | 2 with assistance |
| 10 | "Crimson Skies" Josh Brown | 11 | Randy Maldonado and Dallas Leto | 1 |
| 11 | Mario Nyet | 8 | Dawkins | 0 |
| 12 | GANJU | 10 | Jack Cavendish | 1 |
| 13 | Jack Cavendish | 12 | Randy Maldonado and Dallas Leto | 1 |
| 14 | Internetico | 14 | Slyclops IX | 0 |
| 15 | Bunraku | 9 | GANJU | 0 |
| 16 | Dawkins | 27 | Brandon O'Brien | 1 |
| 17 | Brandon O'Brien | Winner | 3 | |
| 18 | Henrik Dahl | 15 | Dallas Leto and Ailin Kennedy | 0 |
| 19 | Dallas Leto | 17 | Drew Parker | 3 with assistance |
| 20 | Slyclops IX | 26 | Kang JumBo | 3 |
| 21 | Whoomp Del Rio | 19 | Raijin Narukami | 0 |
| 22 | Thor Von Lightningstrike | 25 | Brandon O'Brien | 0 |
| 23 | "Mammoth" Kang JumBo | 29 | Brandon O'Brien | 2 + 1 with assistance |
| 24 | Ailin Kennedy | 16 | Ailin Kennedy | 1 with assistance + self |
| 25 | Drew Parker | 18 | Slyclops IX | 1 |
| 26 | The Mime | 22 | Snake Eyes | 0 |
| 27 | Broken | 21 | Snake Eyes | 0 |
| 28 | Raijin Narukami | 28 | Kang JumBo | 1 + 1 with assistance |
| 29 | Mayhem | 20 | Snake Eyes | 0 |
| 30 | Snake Eyes | 23 | King Falcon | 3 |
- World Heavyweight Wrestling Championship Match: Helm Konrad Ā© defeated Brian Genius.
- Konrad knocked Genius out with a jumping sit-out powerbomb and an Eye of the Storm.
- Brutal Chambers was the special guest referee.
- Per the match stipulations, the title could change hands by disqualification.
